Inside Out 2 Joy Anger Fear Sadness Disgust cosplay costumes dress for the Halloween stage show
End :
00
:
00
:
00
Tax excluded. Shipping calculated at checkout
Processing Time: 3-7 Working Days
Express Shipping Time: 4-6 Working Days
Receiving Time = Tailoring & Processing Time + Shipping Time
Desription
Theme | Movie cosplay stage show costume | Group | Adult |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | as picture shows (Wig not included) |
Fabric | Polyester |
Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
Note: please check the size chart carefully before you place the order.
1.For size Please allow for a 1-3 cm error in measurements due to manual measurement.
2.If your size falls between two sizes, we recommend selecting the larger size for a more comfortable fit.
3.For the color, Please understand because of the light irradiation or computer display difference.
1.For size Please allow for a 1-3 cm error in measurements due to manual measurement.
2.If your size falls between two sizes, we recommend selecting the larger size for a more comfortable fit.
3.For the color, Please understand because of the light irradiation or computer display difference.
Size Guide (Inches)
JOY SIZE | BUST | WAIST | LENGTH | SHOULDER |
110 | 23.2 | 21.3 | 24.8 | 9.4 |
120 | 24.8 | 22.8 | 26.8 | 9.8 |
130 | 26.4 | 24.4 | 28.7 | 10.2 |
140 | 28 | 26 | 30.7 | 10.6 |
150 | 29.5 | 27.6 | 32.7 | 11 |
160 | 34.3 | 29.9 | 37 | 13.4 |
170 | 36.6 | 32.3 | 39 | 14.1 |
180 | 39 | 34.6 | 40.9 | 14.8 |
190 | 41.3 | 37 | 42.9 | 15.5 |
200 | 43.7 | 39.4 | 44.9 | 16.2 |
DISGUST SIZE | BUST | WAIST | LENGTH | SHOULDER |
110 | 23.2 | 21.3 | 24.8 | 9.4 |
120 | 24.8 | 22.8 | 26.8 | 9.8 |
130 | 26.4 | 24.4 | 28.7 | 10.2 |
140 | 28 | 26 | 30.7 | 10.6 |
150 | 29.5 | 27.6 | 32.7 | 11 |
160 | 34.3 | 29.9 | 37 | 13.4 |
170 | 36.6 | 32.3 | 39 | 14.1 |
180 | 39 | 34.6 | 40.9 | 14.8 |
190 | 41.3 | 37 | 42.9 | 15.5 |
200 | 43.7 | 39.4 | 44.9 | 16.2 |
FEAR SIZE | BUST | WAIST | HIP | SHOULDER | CLOTHES LENGTH | SLEEVE LENGTH | GUFF | FOOT MOUTH |
110 | 26 | 28.3 | 11.4 | 38.2 | 15.7 | 6.7 | 12.2 | |
120 | 27.6 | 29.9 | 11.8 | 40.9 | 16.7 | 7.1 | 13 | |
130 | 29.1 | 31.5 | 12.2 | 43.7 | 17.7 | 7.5 | 13.8 | |
140 | 30.7 | 33.1 | 12.6 | 46.5 | 18.7 | 7.9 | 14.6 | |
150 | 32.3 | 34.6 | 13 | 49.2 | 19.3 | 8.3 | 15.4 | |
160 | 40.9 | 40.2 | 42.5 | 15.7 | 52 | 23.2 | 10.2 | 16.9 |
170 | 43.3 | 42.5 | 44.9 | 16.5 | 54.7 | 24.4 | 10.6 | 17.4 |
180 | 45.7 | 44.9 | 47.2 | 17.2 | 57.5 | 25.6 | 10.9 | 17.9 |
190 | 48 | 47.2 | 49.6 | 17.9 | 60.2 | 26.8 | 11.2 | 18.3 |
200 | 50.4 | 49.6 | 52 | 18.6 | 63 | 28 | 11.5 | 18.8 |
ANGER SIZE | BUST | WAIST | HIP | SHOULDER | CLOTHES LENGTH | SLEEVE LENGTH | GUFF | FOOT MOUTH |
110 | 26 | 28.3 | 11.4 | 38.2 | 15.7 | 6.7 | 12.2 | |
120 | 27.6 | 29.9 | 11.8 | 40.9 | 16.7 | 7.1 | 13 | |
130 | 29.1 | 31.5 | 12.2 | 43.7 | 17.7 | 7.5 | 13.8 | |
140 | 30.7 | 33.1 | 12.6 | 46.5 | 18.7 | 7.9 | 14.6 | |
150 | 32.3 | 34.6 | 13 | 49.2 | 19.3 | 8.3 | 15.4 | |
160 | 40.9 | 40.2 | 42.5 | 15.7 | 52 | 23.2 | 10.2 | 16.9 |
170 | 43.3 | 42.5 | 44.9 | 16.5 | 54.7 | 24.4 | 10.6 | 17.4 |
180 | 45.7 | 44.9 | 47.2 | 17.2 | 57.5 | 25.6 | 10.9 | 17.9 |
190 | 48 | 47.2 | 49.6 | 17.9 | 60.2 | 26.8 | 11.2 | 18.3 |
200 | 50.4 | 49.6 | 52 | 18.6 | 63 | 28 | 11.5 | 18.8 |
SADNESS SIZE | CLOTHES LENGTH | BUST | SHOULDER | PANTS LENGTH | SLEEVE | GUFF | PANTS HIP | PANTS WAIST |
110 | 21.3 | 28.3 | 11.8 | 25.2 | 15.7 | 6.6 | 26 | 17.3 |
120 | 22.8 | 29.9 | 12.2 | 26.8 | 16.7 | 6.9 | 27.6 | 18.9 |
130 | 24.4 | 31.5 | 12.6 | 28.3 | 17.7 | 7.1 | 29.1 | 20.5 |
140 | 26 | 33.1 | 13 | 29.9 | 18.7 | 7.3 | 30.7 | 22 |
150 | 27.6 | 34.6 | 13.4 | 31.5 | 19.3 | 7.6 | 32.3 | 23.6 |
160 | 34.3 | 42.1 | 16.5 | 37.4 | 23.2 | 9.4 | 37.8 | 23.6 |
170 | 35.8 | 44.5 | 17.2 | 39.4 | 24.4 | 9.7 | 40.2 | 25.2 |
180 | 37.4 | 46.9 | 18 | 41.3 | 25.6 | 9.9 | 42.5 | 26.8 |
190 | 39 | 49.2 | 18.7 | 43.3 | 26.8 | 10.2 | 44.9 | 28.3 |
200 | 40.6 | 51.6 | 19.4 | 45.3 | 28 | 10.4 | 47.2 | 29.9 |
Choose options