Christmas Family Matching Pajamas Green Snowflake Xmas Tree Print
End :
00
:
00
:
00
Processing Time: 3-7 Working Days
Express Shipping Time: 4-6 Working Days
Receiving Time = Tailoring & Processing Time + Shipping Time
Desription
Whole Set | top+pants | Material | 71%-80% polyester |
---|---|---|---|
Color | as picture shows | Size | Women S-3XL Men S-3XL Kids 4T-11T |
Note | 1.For perfect fit, please check the size chart or send message to consult us with your height and weight before order. |
Size Guide
Men Size | Bust | Sleeve | Top Length | Pant Length |
---|---|---|---|---|
Unit | inch | inch | inch | inch |
S | 39.37 | 24.33 | 26.97 | 40.87 |
M | 41.34 | 24.80 | 27.56 | 41.34 |
L | 43.31 | 25.28 | 28.15 | 41.81 |
XL | 45.28 | 25.75 | 28.74 | 42.28 |
2XL | 47.24 | 26.22 | 29.33 | 42.76 |
3XL | 49.21 | 26.69 | 29.92 | 43.23 |
Women Size | Bust | Waist | Top Length | Pant Length |
---|---|---|---|---|
Unit | inch | inch | inch | inch |
S | 35.83 | 23.23 | 23.15 | 40.08 |
M | 37.80 | 23.62 | 23.62 | 40.55 |
L | 39.76 | 24.02 | 24.09 | 41.02 |
XL | 41.73 | 24.41 | 24.57 | 41.50 |
2XL | 43.70 | 24.80 | 25.04 | 41.97 |
3XL | 45.67 | 25.20 | 25.51 | 42.44 |
Kids Size | Bust | Sleeve | Top Length | Pant Length |
---|---|---|---|---|
Unit | inch | inch | inch | inch |
4T | 25.98 | 14.57 | 16.34 | 24.41 |
5T | 27.56 | 15.35 | 17.52 | 25.79 |
7T | 29.13 | 16.14 | 18.70 | 27.17 |
9T | 30.71 | 16.93 | 19.88 | 28.54 |
10T | 32.28 | 17.72 | 21.06 | 29.92 |
11T | 33.86 | 18.50 | 22.24 | 31.30 |
Baby Size | Bust | Sleeve | Length |
---|---|---|---|
Unit | inch | inch | inch |
3M | 22.64 | 11.02 | 22.83 |
6M | 23.82 | 11.42 | 24.02 |
9M | 25.00 | 11.81 | 25.20 |
12M | 26.18 | 12.20 | 26.38 |
18M | 27.36 | 12.60 | 27.56 |
Men Size | Bust | Sleeve | Top Length | Pant Length |
---|---|---|---|---|
Unit | cm | cm | cm | cm |
S | 100 | 61.8 | 68.5 | 103.8 |
M | 105 | 63 | 70 | 105 |
L | 110 | 64.2 | 71.5 | 106.2 |
XL | 115 | 65.4 | 73 | 107.4 |
2XL | 120 | 66.6 | 74.5 | 108.6 |
3XL | 125 | 67.8 | 76 | 109.8 |
Women Size | Bust | Waist | Top Length | Pant Length |
---|---|---|---|---|
Unit | cm | cm | cm | cm |
S | 91 | 59 | 58.8 | 101.8 |
M | 96 | 60 | 60 | 103 |
L | 101 | 61 | 61.2 | 104.2 |
XL | 106 | 62 | 62.4 | 105.4 |
2XL | 111 | 63 | 63.6 | 106.6 |
3XL | 116 | 64 | 64.8 | 107.8 |
Kids Size | Bust | Sleeve | Top Length | Pant Length |
---|---|---|---|---|
Unit | cm | cm | cm | cm |
4T | 66 | 37 | 41.5 | 62 |
5T | 70 | 39 | 44.5 | 65.5 |
7T | 74 | 41 | 47.5 | 69 |
9T | 78 | 43 | 50.5 | 72.5 |
10T | 82 | 45 | 53.5 | 76 |
11T | 86 | 47 | 56.5 | 79.5 |
Baby Size | Bust | Sleeve | Length |
---|---|---|---|
Unit | cm | cm | cm |
3M | 57.5 | 28 | 58 |
6M | 60.5 | 29 | 61 |
9M | 63.5 | 30 | 64 |
12M | 66.5 | 31 | 67 |
18M | 69.5 | 32 | 70 |
Choose options
Christmas Family Matching Pajamas Green Snowflake Xmas Tree Print
Sale price$32.00 CAD
Regular price$79.00 CAD