Alya Sometimes Hides Her Feelings in Russian Alisa Mikhailovna Kujou Maria Masachika Kuze Costume Dress Uniform
End :
00
:
00
:
00
Tax excluded. Shipping calculated at checkout
Processing Time: 3-7 Working Days
Express Shipping Time: 4-6 Working Days
Receiving Time = Tailoring & Processing Time + Shipping Time
Desription
Theme | Anime Costumes | Group | Adult |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Alisa:Red bow tie + overalls skirt + shirt + white socks + jacket Maria:Green bow tie + overalls skirt + shirt + black socks + jacket Masachika Kuze:Jacket + bow tie + vest + shirt + pants |
Fabric | Spandex |
Feature | Great for casual, daily, party or photoshoot | Season | spring, fall, summer |
Note: please check the size chart carefully before you place the order.
1.For size Please allow for a 1-3 cm error in measurements due to manual measurement.
2.If your size falls between two sizes, we recommend selecting the larger size for a more comfortable fit.
3.For the color, Please understand because of the light irradiation or computer display difference.
1.For size Please allow for a 1-3 cm error in measurements due to manual measurement.
2.If your size falls between two sizes, we recommend selecting the larger size for a more comfortable fit.
3.For the color, Please understand because of the light irradiation or computer display difference.
Size Guide (Inches)
MEN SIZE | BUST | SHOULDER | WAIST | RECOMMENDED HEIGHT |
S | 34.3 - 35.4 | 17.3 | 28 - 29.1 | 64.2 - 65.7 |
M | 35.8 - 37 | 17.7 | 29.5 - 30.7 | 66.1 - 67.7 |
L | 37.4 - 38.6 | 18.1 | 31.1 - 32.3 | 68.1 - 69.7 |
XL | 39 - 40.2 | 18.5 | 32.7 - 33.9 | 70.1 - 71.7 |
2XL | 40.6 - 41.7 | 18.9 | 34.3 - 35.4 | 72 - 73.6 |
WOMEN SIZE | BUST | SHOULDER | WAIST | RECOMMENDED HEIGHT |
S | 31.9 - 33.1 | 15 | 24.8 - 26 | 62.2 - 63.8 |
M | 33.5 - 34.6 | 15.4 | 26.4 - 27.6 | 64.2 - 65.7 |
L | 35 - 36.2 | 15.7 | 28 - 29.1 | 66.1 - 67.7 |
XL | 36.6 - 37.8 | 16.1 | 29.5 - 30.7 | 68.1 - 69.7 |
XXL | 38.2 - 39.4 | 16.5 | 31.1 - 32.3 | 70.1 - 71.7 |
Choose options