5 products
5 products
5 products
Girls Tutu Dreams Hawaii Lilo Costume with Tropical Fern Leaf Headband
AZPB2450
Theme | Princess, Elegant | Gender | Girls |
---|---|---|---|
Color | as picture shows | Style | New fashion |
Component | Dress | Fabric | Nylon |
Feature | daily, party or photo shoot | Season | Spring, Fall |
Size | Bust | Length | Height |
---|---|---|---|
Unit | inch | inch | inch |
S | 16.54-20.08 | 17.72 | 31.50 |
M | 19.29-22.44 | 19.69 | 35.43-39.37 |
L | 22.44-24.80 | 21.65 | 43.31-47.24 |
XL | 24.02-26.38 | 23.62 | 51.18-55.12 |
XXXL | 26.77-29.13 | 25.59 | 59.06 |
XXXL | 28.35-30.71 | 27.56 | 62.99 |
Size | Bust | Length | Height |
---|---|---|---|
Unit | cm | cm | cm |
S | 42-51 | 45 | 80 |
M | 49-57 | 50 | 90-100 |
L | 57-63 | 55 | 110-120 |
XL | 61-67 | 60 | 130-140 |
XXL | 68-74 | 65 | 150 |
XXXL | 72-78 | 70 | 160 |
Princess Baoli Cosplay Costume Skirts Dress Children's Day Outfit Unicorn with Headband for Girls
KID06632-XXXL(11-12Y)
Theme | Unicorn, role play | Group | Kids,girls |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Dress | Fabric | Nylon |
Feature | Great for casual, daily, party or photoshoot | Season | spring, fall,summer |
Size | Bust | Dress length | Fit High | Fit age |
Unit | inch | |||
S | 16.54-20.08 | 17.72 | 31.50 | 2Y |
M | 19.29-22.44 | 19.69 | 35.43-39.37 | 3-4Y |
L | 22.44-24.80 | 21.65 | 43.31-47.24 | 5-6Y |
XL | 24.02-26.38 | 23.62 | 51.18-55.12 | 7-8Y |
XXL | 26.77-29.13 | 25.59 | 59.06 | 9-10Y |
XXXL | 28.35-30.71 | 27.56 | 62.99 | 11-12Y |
Size | Bust | Dress length | Fit High | Fit age |
Unit | cm | |||
S | 42-51 | 45 | 80 | 2Y |
M | 49-57 | 50 | 90-100 | 3-4Y |
L | 57-63 | 55 | 110-120 | 5-6Y |
XL | 61-67 | 60 | 130-140 | 7-8Y |
XXL | 68-74 | 65 | 150 | 9-10Y |
XXXL | 72-78 | 70 | 160 | 11-12Y |
Kids Tiger Costume Tutu Dress with Ears Headband Bow tie Tail 4pcs Set
AZPB2449-2XL
Theme | Princess, Elegant | Gender | Girls |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Dress | Fabric | Nylon |
Feature | daily, party or photoshoot | Season | spring, Fall |
Size | Bust | Length | Height |
---|---|---|---|
Unit | inch | inch | inch |
S | 16.54-20.08 | 17.72 | 31.50 |
M | 19.29-22.44 | 19.69 | 35.43-39.37 |
L | 22.44-24.80 | 21.65 | 43.31-47.24 |
XL | 24.02-26.38 | 23.62 | 51.18-55.12 |
XXXL | 26.77-29.13 | 25.59 | 59.06 |
XXXL | 28.35-30.71 | 27.56 | 62.99 |
Size | Bust | Length | Height |
---|---|---|---|
Unit | cm | cm | cm |
S | 42-51 | 45 | 80 |
M | 49-57 | 50 | 90-100 |
L | 57-63 | 55 | 110-120 |
XL | 61-67 | 60 | 130-140 |
XXL | 68-74 | 65 | 150 |
XXXL | 72-78 | 70 | 160 |
nancy Tutu Dress pink Princess Girls Birthday Party Dress Children fancy nancy Kids Unicorn Costume
AZPB1977
Theme | Animal | Group | Kids |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Dress | Fabric | 65% Polyester |
Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
Size | Bust | Length | Recommended height |
---|---|---|---|
Unit | inch | inch | inch |
100 | 22.44 | 21.46 | 37.40-41.34 |
110 | 23.62 | 22.64 | 41.34-45.28 |
120 | 24.80 | 23.82 | 45.28-49.21 |
130 | 25.98 | 25.00 | 49.21-53.15 |
140 | 27.17 | 26.18 | 53.15-57.09 |
Size | Bust | Length | Recommended height |
---|---|---|---|
Unit | cm | cm | cm |
100 | 57 | 54.5 | 95-105 |
110 | 60 | 57.5 | 105-115 |
120 | 63 | 60.5 | 115-125 |
130 | 66 | 63.5 | 125-135 |
140 | 69 | 66.5 | 135-145 |
Kids Sequin Peacock Feather Costume Girls Easter Carnival Party Dress
AZPB2447-Sequined Peacock Dress-70
Theme | Princess, Elegant | Gender | Girls |
---|---|---|---|
Color | as picture shows | Style | New fashion |
Component | Dress | Fabric | Nylon |
Feature | daily, party or photo shoot | Season | Spring, Fall |
Size | Bust | Length | Recommended Height |
Unit | inch | inch | inch |
70 | 16.54-20.08 | 17.72 | 31.5 |
80 | 19.29-22.44 | 19.69 | 35.43-39.37 |
90 | 22.44-24.80 | 21.65 | 43.31-47.24 |
100 | 24.02-26.38 | 23.62 | 51.18-55.12 |
110 | 26.77-29.13 | 25.59 | 59.06 |
120 | 28.35-30.71 | 27.56 | 62.99 |
130 | 31.5-33.86 | 28.56 | 63.99 |
140 | 34.65-37.01 | 29.56 | 64.99 |
Size | Bust | Length | Recommended Height |
Unit | cm | cm | cm |
70 | 42-51 | 45 | 80 |
80 | 49-57 | 50 | 90-100 |
90 | 57-63 | 55 | 110-120 |
100 | 61-67 | 60 | 130-140 |
110 | 68-74 | 65 | 150 |
120 | 72-78 | 70 | 160 |
130 | 80-86 | 75 | 170 |
140 | 88-94 | 80 | 180 |