Size Charts
inches
cm
Garment Size | Length | Sleeve | Shoulder | Bust | Recommended Height |
S | 35.4 | 21.3 | 18.9 | 40.9 | 59.1 - 61 |
M | 36.2 | 21.7 | 19.3 | 42.5 | 61 - 63 |
L | 37 | 22 | 19.7 | 44.1 | 63 - 65 |
XL | 37.8 | 22.4 | 20.1 | 45.7 | 65 - 66.9 |
XXL | 38.6 | 22.8 | 20.5 | 47.2 | 66.9 - 68.9 |
XXXL | 39.4 | 23.2 | 20.9 | 48.8 | 68.9 - 70.9 |
inches
cm
Dress Size | Length | Waist | Hips | Recommended Height |
S | 18.9 | 25.2 | 35.4 | 59.1 - 61 |
M | 19.3 | 26.8 | 37 | 61 - 63 |
L | 19.7 | 28.3 | 38.6 | 63 - 65 |
XL | 20.1 | 29.9 | 40.2 | 65 - 66.9 |
XXL | 20.5 | 31.5 | 41.7 | 66.9 - 68.9 |
XXXL | 20.9 | 33.1 | 43.3 | 68.9 - 70.9 |
inches
cm
Underwear Size | Length | Sleeve | Shoulder | Bust | Recommended Height |
S | 23.2 | 22 | 15 | 38.6 | 59.1 - 61 |
M | 24 | 22.4 | 15.4 | 40.2 | 61 - 63 |
L | 24.8 | 22.8 | 15.7 | 41.7 | 63 - 65 |
XL | 25.6 | 23.2 | 16.1 | 43.3 | 65 - 66.9 |
XXL | 26.4 | 23.6 | 16.5 | 44.9 | 66.9 - 68.9 |
XXXL | 27.2 | 24 | 16.9 | 46.5 | 68.9 - 70.9 |